Lower
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Pennsylvania |
| County | Northampton |
| River/Stream | BUSHKILL CREEK |
| Coordinates | 40.69306, -75.21667 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 7 ft |
| Dam Height | 7 ft |
| Dam Length | 175 ft |
| Year Completed | 1917 (109 years old) |
Storage & Hydraulics
| NID Storage | 88 acre-ft |
| Max Storage | 88 acre-ft |
| Normal Storage | 28 acre-ft |
| Drainage Area | 80 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | EASTON MUNICIPAL AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 05/26/2017 |
| Emergency Action Plan | Not Required |