Cokeburg
High HazardPoor ConditionEmergency Action Plan: No
Location
| State | Pennsylvania |
| County | Washington |
| River/Stream | TR SOUTH BRANCH PIGEON CREEK |
| Coordinates | 40.09694, -80.06972 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 400 ft |
| Year Completed | 1902 (124 years old) |
Storage & Hydraulics
| NID Storage | 61 acre-ft |
| Max Storage | 61 acre-ft |
| Normal Storage | 37 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | BOROUGH OF COKEBURG |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 03/12/2021 |
| Emergency Action Plan | No |