Kellow Lake
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Wayne |
| River/Stream | TR CARLEY BROOK |
| Coordinates | 41.63556, -75.21917 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 420 ft |
| Year Completed | 1900 (126 years old) |
Storage & Hydraulics
| NID Storage | 582 acre-ft |
| Max Storage | 582 acre-ft |
| Normal Storage | 449 acre-ft |
| Surface Area | 70 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | HONESDALE COUNTRY CLUB |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 11/09/2020 |
| Emergency Action Plan | Yes |