Douglas Pond
Low HazardFair ConditionEmergency Action Plan: Not Required
Location
| State | Pennsylvania |
| County | Wayne |
| River/Stream | TR WEST BRANCH DYBERRY CREEK |
| Coordinates | 41.72167, -75.31000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 166 ft |
| Year Completed | 1964 (62 years old) |
Storage & Hydraulics
| NID Storage | 174 acre-ft |
| Max Storage | 174 acre-ft |
| Normal Storage | 49 acre-ft |
| Surface Area | 25 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | PA FISH & BOAT COMMISSION |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Fair |
| Last Inspection | 07/08/2019 |
| Emergency Action Plan | Not Required |