Errickson Fish Pond
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Lehigh |
| River/Stream | TR TUMBLE BROOK |
| Coordinates | 40.49639, -75.40750 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 15 ft |
| Dam Height | 15 ft |
| Dam Length | 550 ft |
| Year Completed | 1982 (44 years old) |
Storage & Hydraulics
| NID Storage | 7 acre-ft |
| Max Storage | 7 acre-ft |
| Normal Storage | 5 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | MARGARET AND MATTHIEU CELERIER |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 01/19/2021 |
| Emergency Action Plan | Yes |