Fairways Lower
High HazardSatisfactory ConditionEmergency Action Plan: No
Location
| State | Pennsylvania |
| County | Bucks |
| River/Stream | TR LITTLE NESHAMINY CREEK |
| Coordinates | 40.24278, -75.15028 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 11 ft |
| Dam Height | 11 ft |
| Dam Length | 300 ft |
| Year Completed | 1989 (37 years old) |
Storage & Hydraulics
| NID Storage | 45 acre-ft |
| Max Storage | 45 acre-ft |
| Normal Storage | 12 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | PUTTS & DIVOTS, LIMITED PARTNERSHIP |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/29/2021 |
| Emergency Action Plan | No |