West Surge Pond
Significant HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Beaver |
| River/Stream | WTRSHD OHIO RIVER |
| Coordinates | 40.63500, -80.41083 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 750 ft |
| Year Completed | 1974 (52 years old) |
Storage & Hydraulics
| NID Storage | 45 acre-ft |
| Max Storage | 45 acre-ft |
| Normal Storage | 39 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Other |
| Owner | FIRSTENERGY GENERATION, LLC |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 11/15/2017 |
| Emergency Action Plan | Yes |