Scotch Valley
Significant HazardNot Rated ConditionEmergency Action Plan: No
Location
| State | Pennsylvania |
| County | Blair |
| River/Stream | TR NEW CREEK |
| Coordinates | 40.49083, -78.29722 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 17 ft |
| Dam Height | 17 ft |
| Dam Length | 220 ft |
| Year Completed | 1998 (28 years old) |
Storage & Hydraulics
| NID Storage | 47 acre-ft |
| Max Storage | 47 acre-ft |
| Normal Storage | 16 acre-ft |
| Surface Area | 3 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Irrigation |
| Owner | DEGOL ORGANIZATION |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Last Inspection | 09/11/2019 |
| Emergency Action Plan | No |