First Pond
High HazardFair ConditionEmergency Action Plan: No
Location
| State | Pennsylvania |
| County | Pike |
| River/Stream | TR LITTLE BUSHKILL CREEK |
| Coordinates | 41.13167, -75.02611 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 75 ft |
Storage & Hydraulics
| NID Storage | 340 acre-ft |
| Normal Storage | 340 acre-ft |
| Surface Area | 85 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | MOUNTAIN LAUREL DEVELOPMENT GROUP, LP |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 09/25/2020 |
| Emergency Action Plan | No |