Rudy Pond
Significant HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | York |
| River/Stream | TR CONEWAGO CREEK |
| Coordinates | 40.03861, -76.89639 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 10 ft |
| Dam Height | 10 ft |
| Dam Length | 150 ft |
| Year Completed | 2005 (21 years old) |
Storage & Hydraulics
| NID Storage | 12 acre-ft |
| Max Storage | 12 acre-ft |
| Normal Storage | 7 acre-ft |
| Surface Area | 1 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | DAVE PIKE |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 03/12/2021 |
| Emergency Action Plan | Yes |