Toby Creek Impoundment Basin
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Pennsylvania |
| County | Luzerne |
| River/Stream | TOBY CREEK |
| Coordinates | 41.27444, -75.89333 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 4,506 ft |
| Year Completed | 1940 (86 years old) |
Storage & Hydraulics
| NID Storage | 237 acre-ft |
| Max Storage | 237 acre-ft |
| Drainage Area | 32 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | LUZERNE COUNTY FLOOD PROTECTION AUTHORITY |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 08/26/2020 |
| Emergency Action Plan | Yes |