State Street Pond
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Rhode Island |
| County | Bristol |
| Nearest City | BRISTOL |
| River/Stream | UNNAMED STREAM |
| Coordinates | 41.67213, -71.26658 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Year Completed | 1988 (38 years old) |
Storage & Hydraulics
| NID Storage | 7 acre-ft |
| Max Storage | 7 acre-ft |
| Normal Storage | 5 acre-ft |
| Surface Area | 1 acres |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | BRISTOL, TOWN OF |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Emergency Action Plan | Yes |