Wakefield Pond
High HazardPoor ConditionEmergency Action Plan: No
Location
| State | Rhode Island |
| County | Washington |
| Nearest City | SOUTH KINGSTOWN |
| River/Stream | SAUGATUCKET RIVER |
| Coordinates | 41.43734, -71.50143 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 9 ft |
| Dam Height | 9 ft |
| Dam Length | 100 ft |
Storage & Hydraulics
| NID Storage | 35 acre-ft |
| Max Storage | 35 acre-ft |
| Normal Storage | 20 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 16 sq mi |
| Max Discharge | 2,060 cfs |
Ownership & Safety
| Purpose | Other |
| Owner | SOUTH KINGSTOWN, TOWN OF |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 06/04/2010 |
| Emergency Action Plan | No |