Clemson Upper Diversion Dam
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | South Carolina |
| County | Oconee |
| Nearest City | CLEMSON |
| River/Stream | SENECA RIVER |
| Coordinates | 34.68199, -82.85112 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 75 ft |
| Dam Height | 75 ft |
| Dam Length | 2,100 ft |
| Year Completed | 1961 (65 years old) |
Storage & Hydraulics
| NID Storage | 3,438,700 acre-ft |
| Max Storage | 3,438,700 acre-ft |
| Normal Storage | 2,550,000 acre-ft |
| Drainage Area | 2,088 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | USACE - Savannah District |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 06/07/2022 |
| Emergency Action Plan | Yes |