David Jones
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | South Dakota |
| County | Campbell |
| Nearest City | NONE |
| River/Stream | No Sweat Creek |
| Coordinates | 45.84587, -100.34658 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 22 ft |
| Dam Height | 22 ft |
| Dam Length | 300 ft |
| Year Completed | 1949 (77 years old) |
Storage & Hydraulics
| NID Storage | 60 acre-ft |
| Max Storage | 60 acre-ft |
| Normal Storage | 40 acre-ft |
| Max Discharge | 480 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | EVERETT C. JONES |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |