David Olson
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | South Dakota |
| County | Stanley |
| Nearest City | NONE |
| River/Stream | TRIB. SANSARC CREEK |
| Coordinates | 44.54833, -100.98499 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 430 ft |
| Year Completed | 1958 (68 years old) |
Storage & Hydraulics
| NID Storage | 61 acre-ft |
| Max Storage | 61 acre-ft |
| Normal Storage | 28 acre-ft |
| Max Discharge | 1,562 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | DAVID OLSON |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |