Clarence Goff
Low Hazard ConditionEmergency Action Plan: Not Required
Location
| State | South Dakota |
| County | Meade |
| Nearest City | NONE |
| River/Stream | TR-MOREAU |
| Coordinates | 45.03333, -102.79832 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 21 ft |
| Dam Height | 21 ft |
| Dam Length | 285 ft |
| Year Completed | 1953 (73 years old) |
Storage & Hydraulics
| NID Storage | 88 acre-ft |
| Max Storage | 88 acre-ft |
| Normal Storage | 68 acre-ft |
| Max Discharge | 777 cfs |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | RONALD MILLER |
| Owner Type | Private |
| Hazard Classification | Low |
| Emergency Action Plan | Not Required |