Columbia Dam
Significant HazardSatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Tennessee |
| County | Maury |
| River/Stream | DUCK RIVER |
| Coordinates | 35.62056, -87.02139 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 25 ft |
| Dam Length | 578 ft |
| Year Completed | 1920 (106 years old) |
Storage & Hydraulics
| NID Storage | 700 acre-ft |
| Max Storage | 700 acre-ft |
| Normal Storage | 550 acre-ft |
| Surface Area | 44 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | Columbia Power & Water Systems |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/19/2023 |
| Emergency Action Plan | Not Required |