Reelfoot-indian Creek #2 Dam
Significant HazardUnsatisfactory ConditionEmergency Action Plan: Not Required
Location
| State | Tennessee |
| County | Obion |
| River/Stream | KILHAM CREEK |
| Coordinates | 36.38611, -89.22306 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 30 ft |
| Dam Length | 975 ft |
| Year Completed | 1981 (45 years old) |
Storage & Hydraulics
| NID Storage | 1,036 acre-ft |
| Max Storage | 1,036 acre-ft |
| Normal Storage | 203 acre-ft |
| Surface Area | 37 acres |
| Drainage Area | 2 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Owner | Twra |
| Owner Type | State |
| Hazard Classification | Significant |
| Condition Assessment | Unsatisfactory |
| Last Inspection | 11/30/2023 |
| Emergency Action Plan | Not Required |