Sam Rayburn Dam
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Jasper |
| Nearest City | EVADALE |
| River/Stream | ANGELINA RIVER |
| Coordinates | 31.06446, -94.09253 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 130 ft |
| Dam Height | 120 ft |
| Dam Length | 12,400 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 6,520,000 acre-ft |
| Max Storage | 6,520,000 acre-ft |
| Normal Storage | 2,898,200 acre-ft |
| Surface Area | 114,500 acres |
| Drainage Area | 3,449 sq mi |
| Max Discharge | 227,700 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | USACE - Fort Worth District |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 03/22/2021 |
| Emergency Action Plan | Yes |