Mineola Club Lake Dam
Significant HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Wood |
| Nearest City | MINEOLA |
| River/Stream | TR-SMITH CREEK |
| Coordinates | 32.68224, -95.49665 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 700 ft |
| Year Completed | 1936 (90 years old) |
Storage & Hydraulics
| NID Storage | 115 acre-ft |
| Max Storage | 115 acre-ft |
| Normal Storage | 57 acre-ft |
| Surface Area | 12 acres |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | THE MINEOLA CLUB LAKE |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Last Inspection | 01/28/2008 |
| Emergency Action Plan | Not Required |