Old Electra City Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Wichita |
| River/Stream | CHINA CREEK |
| Coordinates | 34.08619, -98.91772 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 1,800 ft |
| Year Completed | 1917 (109 years old) |
Storage & Hydraulics
| NID Storage | 1,100 acre-ft |
| Max Storage | 1,100 acre-ft |
| Normal Storage | 695 acre-ft |
| Spillway Type | None |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CITY OF ELECTRA |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 06/18/1970 |
| Emergency Action Plan | Not Required |