Richland Creek Ws Scs Site 7 Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Limestone |
| River/Stream | MUNGER BRANCH |
| Coordinates | 31.78516, -96.72323 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 2,325 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 1,378 acre-ft |
| Max Storage | 1,378 acre-ft |
| Normal Storage | 120 acre-ft |
| Surface Area | 33 acres |
| Drainage Area | 2 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | LIMESTONE COUNTY;LIMESTONE FALLS SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |