Bookout Dam
Significant HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Dimmit |
| River/Stream | NUECES RIVER |
| Coordinates | 28.60073, -99.77107 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 19 ft |
| Dam Height | 19 ft |
| Dam Length | 325 ft |
| Year Completed | 1946 (80 years old) |
Storage & Hydraulics
| NID Storage | 1,032 acre-ft |
| Max Storage | 1,032 acre-ft |
| Normal Storage | 344 acre-ft |
| Surface Area | 40 acres |
| Max Discharge | 1,224 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | ZAVALA DIMMIT CO WID 1 |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 11/07/2023 |
| Emergency Action Plan | Yes |