Ripple Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Tom Green |
| River/Stream | SPRING CREEK |
| Coordinates | 31.32714, -100.61481 |
Physical Characteristics
| Dam Type | Buttress |
| NID Height | 8 ft |
| Dam Height | 8 ft |
| Dam Length | 350 ft |
| Year Completed | 1923 (103 years old) |
Storage & Hydraulics
| NID Storage | 89 acre-ft |
| Max Storage | 89 acre-ft |
| Normal Storage | 89 acre-ft |
| Spillway Type | None |
Ownership & Safety
| Purpose | Irrigation |
| Owner | HENRY J RIPPLE |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |