Sheldon Reservoir Dam
High HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Harris |
| Nearest City | CHANNELVIEW |
| River/Stream | CARPENTERS BAYOU |
| Coordinates | 29.85394, -95.16725 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 12 ft |
| Dam Height | 12 ft |
| Dam Length | 36,600 ft |
| Year Completed | 1944 (82 years old) |
Storage & Hydraulics
| NID Storage | 21,138 acre-ft |
| Max Storage | 21,138 acre-ft |
| Normal Storage | 5,354 acre-ft |
| Surface Area | 1,679 acres |
| Drainage Area | 9 sq mi |
| Max Discharge | 4,033 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | TEXAS PARKS AND WILDLIFE DEPARTMENT |
| Owner Type | State |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 02/20/2024 |
| Emergency Action Plan | Yes |