Exall Lake Dam
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Dallas |
| Nearest City | DALLAS |
| River/Stream | TURTLE CREEK |
| Coordinates | 32.82677, -96.80137 |
Physical Characteristics
| Dam Type | Concrete |
| NID Height | 33 ft |
| Dam Height | 33 ft |
| Dam Length | 130 ft |
| Year Completed | 1944 (82 years old) |
Storage & Hydraulics
| NID Storage | 77 acre-ft |
| Max Storage | 77 acre-ft |
| Normal Storage | 66 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 5 sq mi |
| Max Discharge | 4,000 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | CITY OF HIGHLAND PARK |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 04/11/2023 |
| Emergency Action Plan | Yes |