Aquilla Hackberry Ck Ws Scs Site 17 Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Hill |
| Nearest City | HILLSBORO |
| River/Stream | PARKER CREEK |
| Coordinates | 32.11799, -97.08873 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 37 ft |
| Dam Height | 37 ft |
| Dam Length | 1,180 ft |
| Year Completed | 1979 (47 years old) |
Storage & Hydraulics
| NID Storage | 482 acre-ft |
| Max Storage | 482 acre-ft |
| Normal Storage | 45 acre-ft |
| Surface Area | 11 acres |
| Drainage Area | 1 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | AQUILLA HACKBERRY CREEK CD;HILL COUNTY COMMISSIONERS COURT;HILL COUNTY-BLACKLAND SWCD |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |