Mahoney South Lake Dam
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | McLennan |
| Nearest City | WACO |
| River/Stream | TR - EAGLE CREEK |
| Coordinates | 31.68592, -97.27222 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 24 ft |
| Dam Height | 24 ft |
| Dam Length | 682 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 54 acre-ft |
| Max Storage | 54 acre-ft |
| Normal Storage | 27 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 1 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | JODY WAYNE SNYDER;KURT STRICKLEN;LINDA FARRAR;MCLENNAN COUNTY;NEAL MAYS ET UX |
| Owner Type | Local Government |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 01/23/2023 |
| Emergency Action Plan | Yes |