Lake Autumn Trails Dam
Significant HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Wood |
| River/Stream | TR-CANEY CREEK |
| Coordinates | 32.88180, -95.18173 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 27 ft |
| Dam Height | 27 ft |
| Dam Length | 540 ft |
| Year Completed | 1971 (55 years old) |
Storage & Hydraulics
| NID Storage | 130 acre-ft |
| Max Storage | 130 acre-ft |
| Normal Storage | 115 acre-ft |
| Surface Area | 10 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 2 cfs |
Ownership & Safety
| Purpose | Recreation |
| Owner | 4 D PROPERTY OWNERS ASSOCIATION |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Not Rated |
| Last Inspection | 05/07/2014 |
| Emergency Action Plan | Yes |