Tom Green Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Oldham |
| River/Stream | TR-MIDDLE ALAMOSA CREEK |
| Coordinates | 35.30462, -102.47448 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 380 ft |
| Year Completed | 1960 (66 years old) |
Storage & Hydraulics
| NID Storage | 73 acre-ft |
| Max Storage | 73 acre-ft |
| Normal Storage | 51 acre-ft |
| Spillway Type | None |
Ownership & Safety
| Purpose | Other |
| Owner | TOM GREEN |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |