Carter Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Donley |
| River/Stream | TR-CHICKEN CREEK |
| Coordinates | 35.00001, -100.91667 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 28 ft |
| Dam Height | 28 ft |
| Dam Length | 378 ft |
| Year Completed | 1963 (63 years old) |
Storage & Hydraulics
| NID Storage | 26 acre-ft |
| Max Storage | 26 acre-ft |
| Normal Storage | 16 acre-ft |
| Drainage Area | 270 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Fire Protection, Stock, Or Small Fish Pond |
| Owner | BUSTER CARTER |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |