Jw Quick Pond Dam
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Jack |
| River/Stream | TR-FLAG SPRING CREEK |
| Coordinates | 33.33312, -98.22755 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 24 ft |
| Dam Length | 383 ft |
| Year Completed | 1993 (33 years old) |
Storage & Hydraulics
| NID Storage | 123 acre-ft |
| Max Storage | 123 acre-ft |
| Normal Storage | 91 acre-ft |
| Surface Area | 11 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | None |
Ownership & Safety
| Purpose | Recreation |
| Owner | JW QUICK |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |