Oak Hollow Dam
High HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Smith |
| River/Stream | TR-WEST MUD CREEK |
| Coordinates | 32.26904, -95.33572 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 16 ft |
| Dam Height | 16 ft |
| Dam Length | 600 ft |
Storage & Hydraulics
| NID Storage | 43 acre-ft |
| Max Storage | 43 acre-ft |
| Normal Storage | 32 acre-ft |
| Surface Area | 5 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 903 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | OAK HOLLOW PROPERTY OWNERS |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Not Rated |
| Last Inspection | 06/04/2019 |
| Emergency Action Plan | Yes |