Joe Pool Dam
High HazardNot Available ConditionEmergency Action Plan: Yes
Location
| State | Texas |
| County | Dallas |
| Nearest City | DALLAS |
| River/Stream | MOUNTAIN CREEK |
| Coordinates | 32.64401, -96.99096 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 108 ft |
| Dam Height | 108 ft |
| Dam Length | 22,180 ft |
| Year Completed | 1986 (40 years old) |
Storage & Hydraulics
| NID Storage | 642,500 acre-ft |
| Max Storage | 642,500 acre-ft |
| Normal Storage | 176,900 acre-ft |
| Surface Area | 7,470 acres |
| Drainage Area | 232 sq mi |
| Max Discharge | 11,900 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | USACE - Fort Worth District |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Not Available |
| Last Inspection | 04/10/2023 |
| Emergency Action Plan | Yes |