Cow Bayou Ws Scs Gss 3
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | Texas |
| County | Falls |
| River/Stream | SOUTH COW BAYOU |
| Coordinates | 31.31519, -97.17618 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 26 ft |
| Dam Height | 21 ft |
| Dam Length | 610 ft |
| Year Completed | 1965 (61 years old) |
Storage & Hydraulics
| NID Storage | 82 acre-ft |
| Max Storage | 82 acre-ft |
| Normal Storage | 2 acre-ft |
| Spillway Type | None |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | FALLS COUNTY |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Not Required |