South Wales Country Club Dam
Low HazardNot Rated ConditionEmergency Action Plan: Yes
Location
| State | Virginia |
| County | Culpeper |
| River/Stream | TR-Rappahannock River |
| Coordinates | 38.66320, -77.91490 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 23 ft |
| Dam Height | 23 ft |
| Dam Length | 120 ft |
Storage & Hydraulics
| NID Storage | 88 acre-ft |
| Max Storage | 88 acre-ft |
| Normal Storage | 52 acre-ft |
| Surface Area | 7 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Owner | Pulte Home Company, Limited Liability Company |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Emergency Action Plan | Yes |