Clements Dam
Significant HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Virginia |
| County | Cumberland |
| River/Stream | TEAR WALLET CREEK |
| Coordinates | 37.47290, -78.25920 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 500 ft |
Storage & Hydraulics
| NID Storage | 918 acre-ft |
| Max Storage | 918 acre-ft |
| Normal Storage | 490 acre-ft |
| Surface Area | 25 acres |
| Drainage Area | 1 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | Bruce & Amy Dominick |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Fair |
| Last Inspection | 11/01/2016 |
| Emergency Action Plan | Yes |