Smiths Dam
Undetermined HazardFair ConditionEmergency Action Plan: No
Location
| State | Virginia |
| County | Greensville |
| Nearest City | Emporia |
| River/Stream | Cattail Creek - VAHU6 CM24 Fountains Creek - Cattail Creek |
| Coordinates | 36.58650, -77.65440 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 850 ft |
Storage & Hydraulics
| NID Storage | 250 acre-ft |
| Max Storage | 250 acre-ft |
| Normal Storage | 82 acre-ft |
| Surface Area | 17 acres |
| Drainage Area | 0 sq mi |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Recreation |
| Owner | Amy Pollard Lifsey;Estate of Patricia B. Clary;Robert P Smith |
| Owner Type | Private |
| Hazard Classification | Undetermined |
| Condition Assessment | Fair |
| Last Inspection | 12/14/2021 |
| Emergency Action Plan | No |