Fairy Stone Dam
Low HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Virginia |
| County | Patrick |
| River/Stream | GOBLINTOWN CREEK |
| Coordinates | 36.79930, -80.10020 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 50 ft |
| Dam Height | 50 ft |
| Dam Length | 350 ft |
Storage & Hydraulics
| NID Storage | 2,688 acre-ft |
| Max Storage | 2,688 acre-ft |
| Normal Storage | 1,900 acre-ft |
| Surface Area | 170 acres |
| Drainage Area | 20 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | Department of Conservation & Recreation - Division of State Parks |
| Owner Type | State |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 12/17/2009 |
| Emergency Action Plan | Yes |