Lunga Dam
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | Virginia |
| County | Stafford |
| Nearest City | AQUIA |
| River/Stream | BEAVERDAM RUN |
| Coordinates | 38.52360, -77.46120 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 59 ft |
| Dam Height | 59 ft |
| Dam Length | 1,300 ft |
| Year Completed | 1956 (70 years old) |
Storage & Hydraulics
| NID Storage | 12,800 acre-ft |
| Max Storage | 12,800 acre-ft |
| Normal Storage | 5,200 acre-ft |
| Surface Area | 474 acres |
| Drainage Area | 10 sq mi |
| Max Discharge | 5,850 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | DOD USMC |
| Owner Type | Federal |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 11/01/2023 |
| Emergency Action Plan | Yes |