Dow Pond
Significant HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Vermont |
| County | Addison |
| Nearest City | MIDDLEBURY |
| River/Stream | MUDDY BRANCH |
| Coordinates | 44.01386, -73.10000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 15 ft |
| Dam Length | 200 ft |
| Year Completed | 1920 (106 years old) |
Storage & Hydraulics
| NID Storage | 130 acre-ft |
| Max Storage | 130 acre-ft |
| Surface Area | 12 acres |
| Drainage Area | 2 sq mi |
Ownership & Safety
| Purpose | Other |
| Owner | EWS REAL ESTATE, INC |
| Owner Type | Private |
| Hazard Classification | Significant |
| Condition Assessment | Poor |
| Last Inspection | 04/13/2018 |
| Emergency Action Plan | Not Required |