Regulating Basin South Dam
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Washington |
| County | King |
| Nearest City | Carnation |
| River/Stream | North & South Fork Tolt River |
| Coordinates | 47.70060, -121.78270 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 35 ft |
| Dam Height | 35 ft |
| Dam Length | 250 ft |
| Year Completed | 1962 (64 years old) |
Storage & Hydraulics
| NID Storage | 882 acre-ft |
| Max Storage | 882 acre-ft |
| Normal Storage | 1 acre-ft |
| Drainage Area | 250 sq mi |
Ownership & Safety
| Purpose | Water Supply |
| Owner | City of Seattle |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 09/28/2022 |
| Emergency Action Plan | Yes |