Easton
Low HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | Wisconsin |
| County | Adams |
| Nearest City | EASTON , CTH A |
| River/Stream | CAMPBELL CREEK |
| Coordinates | 43.83900, -89.80642 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 20 ft |
| Dam Height | 20 ft |
| Dam Length | 350 ft |
| Year Completed | 1855 (171 years old) |
Storage & Hydraulics
| NID Storage | 305 acre-ft |
| Max Storage | 305 acre-ft |
| Normal Storage | 130 acre-ft |
| Surface Area | 24 acres |
| Drainage Area | 17 sq mi |
| Max Discharge | 1,020 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | Adams County |
| Owner Type | Local Government |
| Hazard Classification | Low |
| Condition Assessment | Satisfactory |
| Last Inspection | 07/09/2015 |
| Emergency Action Plan | Yes |