Rockcliff
Low HazardNot Rated ConditionEmergency Action Plan: Not Required
Location
| State | West Virginia |
| County | Hardy |
| River/Stream | TROUT RUN |
| Coordinates | 38.96000, -78.74000 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 66 ft |
| Dam Height | 66 ft |
| Dam Length | 277 ft |
| Year Completed | 1968 (58 years old) |
Storage & Hydraulics
| NID Storage | 526 acre-ft |
| Max Storage | 526 acre-ft |
| Normal Storage | 191 acre-ft |
| Drainage Area | 3 sq mi |
| Max Discharge | 7,326 cfs |
| Spillway Type | Controlled |
Ownership & Safety
| Purpose | Recreation |
| Owner | USDA FS |
| Owner Type | Federal |
| Hazard Classification | Low |
| Condition Assessment | Not Rated |
| Last Inspection | 09/14/2011 |
| Emergency Action Plan | Not Required |