Elk-two Mile No.12
High HazardSatisfactory ConditionEmergency Action Plan: Yes
Location
| State | West Virginia |
| County | Kanawha |
| Nearest City | CHARLESTON |
| River/Stream | ELK-TWO MILE |
| Coordinates | 38.37417, -81.54583 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 66 ft |
| Dam Height | 66 ft |
| Dam Length | 181 ft |
| Year Completed | 1975 (51 years old) |
Storage & Hydraulics
| NID Storage | 233 acre-ft |
| Max Storage | 233 acre-ft |
| Normal Storage | 29 acre-ft |
| Surface Area | 2 acres |
| Drainage Area | 0 sq mi |
| Max Discharge | 3,629 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Flood Risk Reduction |
| Owner | KANAWHA COUNTY COMMISSION |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Satisfactory |
| Last Inspection | 10/31/2025 |
| Emergency Action Plan | Yes |