Upper Smith Dam
High HazardPoor ConditionEmergency Action Plan: Yes
Location
| State | West Virginia |
| County | Wood |
| Nearest City | PARKERSBURG |
| River/Stream | UT NEAL RUN |
| Coordinates | 39.23417, -81.57806 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 48 ft |
| Dam Height | 48 ft |
| Dam Length | 450 ft |
| Year Completed | 1955 (71 years old) |
Storage & Hydraulics
| NID Storage | 71 acre-ft |
| Max Storage | 71 acre-ft |
| Normal Storage | 57 acre-ft |
| Surface Area | 4 acres |
| Drainage Area | 0 sq mi |
Ownership & Safety
| Purpose | Recreation |
| Owner | HENRY J. OLDAKER |
| Owner Type | Private |
| Hazard Classification | High |
| Condition Assessment | Poor |
| Last Inspection | 12/18/2023 |
| Emergency Action Plan | Yes |