Loren Ramsey Fish
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Platte |
| Nearest City | TORRINGTON |
| River/Stream | DAVID CREEK OFFSTREAM |
| Coordinates | 42.23417, -105.04722 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 29 ft |
| Dam Height | 29 ft |
| Dam Length | 330 ft |
| Year Completed | 1972 (54 years old) |
Storage & Hydraulics
| NID Storage | 83 acre-ft |
| Max Storage | 83 acre-ft |
| Normal Storage | 50 acre-ft |
| Surface Area | 6 acres |
| Drainage Area | 2 sq mi |
| Max Discharge | 484 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Fish and Wildlife Pond |
| Owner | HADLEY RANCH LLC |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 09/13/2023 |
| Emergency Action Plan | Not Required |