Rob Roy
High HazardFair ConditionEmergency Action Plan: Yes
Location
| State | Wyoming |
| County | Albany |
| Nearest City | KEYSTONE |
| River/Stream | DOUGLAS CREEK |
| Coordinates | 41.19691, -106.26562 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 150 ft |
| Dam Height | 140 ft |
| Dam Length | 1,095 ft |
| Year Completed | 1986 (40 years old) |
Storage & Hydraulics
| NID Storage | 42,264 acre-ft |
| Max Storage | 42,264 acre-ft |
| Normal Storage | 35,434 acre-ft |
| Surface Area | 801 acres |
| Drainage Area | 20 sq mi |
| Max Discharge | 4,500 cfs |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Water Supply |
| Owner | CHEYENNE BOARD OF PUBLIC UTILITIES |
| Owner Type | Local Government |
| Hazard Classification | High |
| Condition Assessment | Fair |
| Last Inspection | 10/08/2025 |
| Emergency Action Plan | Yes |