Frost No. 2
Low HazardPoor ConditionEmergency Action Plan: Not Required
Location
| State | Wyoming |
| County | Park |
| Nearest City | CODY |
| River/Stream | GREEN CREEK |
| Coordinates | 44.44361, -109.50083 |
Physical Characteristics
| Dam Type | Earth |
| NID Height | 14 ft |
| Dam Height | 14 ft |
| Dam Length | 390 ft |
| Year Completed | 1956 (70 years old) |
Storage & Hydraulics
| NID Storage | 104 acre-ft |
| Max Storage | 104 acre-ft |
| Normal Storage | 55 acre-ft |
| Surface Area | 9 acres |
| Spillway Type | Uncontrolled |
Ownership & Safety
| Purpose | Irrigation |
| Owner | MICHAEL CATTERTON |
| Owner Type | Private |
| Hazard Classification | Low |
| Condition Assessment | Poor |
| Last Inspection | 08/23/2024 |
| Emergency Action Plan | Not Required |